Categories of Membership and Affiliation
Our members are associations, institutions, and individuals in 150 countries throughout the world. LIS students are also welcome to join.
IFLA also offers the opportunity for companies who provide products and services to the library community to join as Corporate Partners.
IFLA membership is comprised of various categories. Click on each category in the table below for more detailed information.
| Category | Votes | Fee (Euros) 1 | Free Sections 2 |
|---|---|---|---|
| Associations | |||
| International | 5 | 536/403/246 | 4 |
| National | ** | ** | ** |
| Association Affiliates | 0* | 60 | 0 |
| Other | 2 | 536/403/246 | 2 |
| Institutions | |||
| Institutions | 1 | 475/419/196 | 2 |
| Institutional Sub-units | 0 * | 240/207/112 | 1 |
| One-person Library Centres | 0 * | 240/207/112 | 1 |
| School Libraries | 0 * | 240/207/112 | 1 |
| Individuals | |||
| Personal Affiliate | 0 * | 139 | 1 |
| Student Affiliate | 0 * | 60 | 1 |
| New Graduates | 0* | 60 | 1 |
| Non-salaried | 0* | 60 | 1 |
1 Three amounts indicate a differentiated fee structure with three bands. Using the UNESCO Scale of Assessment and the United Nations List of Least Developed Countries, International Association, Other Association, and Institutional members are divided into three bands. See the extended information about the category for further explanation.
2 In addition to free registration, all members will automatically be registered, if applicable, to the appropriate Regional Activities Section (Africa, Asia & Oceania, or Latin America & the Caribbean). Association members are also automatically registered for the Management of Library Associations Section.
* No voting rights, but may nominate.
** National Associations have a more elaborate band structure. See table below.
| Operating expenses (in Euros) | Band | Votes | Fee (Euros) | Free Sections* |
|---|---|---|---|---|
| less than 10,000 | 12 | 10 | 229 | 2 |
| 10,000–25,000 | 11 | 10 | 251 | 2 |
| 25,000–50,000 | 10 | 10 | 340 | 2 |
| 50,000–100,000 | 9 | 20 | 738 | 4 |
| 100,000–250,000 | 8 | 20 | 1134 | 4 |
| 250,000–500,000 | 7 | 20 | 2268 | 4 |
| 500,000–750,000 | 6 | 30 | 3401 | 8 |
| 750,000–1,000,000 | 5 | 30 | 5669 | 8 |
| 1,000,000–3,000,000 | 4 | 30 | 7938 | 8 |
| 3,000,000–7,000,000 | 3 | 40 | 11340 | 16 |
| 7,000,000–10,000,000 | 2 | 40 | 17008 | 16 |
| more than 10,000,000 | 1 | 40 | 22678 | 16 |
* In addition to the free registration, all association members will automatically be registered for the Management of Library Associations Section and, if applicable, to the appropriate Regional Activities Section (Africa, Asia & Oceania, or Latin America & the Caribbean).
Last update: 21 December 2012
