Hotel Overview, Locations & Prices

EspaƱol

Hotels in Helsinki

view LARGE map

View the Hotels in Helsinki in full-screen Google Map (also best used for printing purposes).

No. Hotel Stars Single Use* Double Use* Distance to Congress Venue**
1 Hilton Helsinki Strand 5 159 EUR 194 EUR 4.3km / 20min
2 Crowne Plaza Helsinki 4 160 EUR 185 EUR 4.0km / 16min
3 Holiday Inn Helsinki City Centre 4 160 EUR 185 EUR 4.2km / 14min
4 Holiday Inn Helsinki (Messukeskus) 4 170 EUR 195 EUR Hotel adjacent to the Congress Venue
5 Hotelli Seurahuone Helsinki 4 145 EUR 165 EUR 4.0km / 16min
6 Scandic Simonkenttä 4 149 EUR 159 EUR 4.3km / 20min
7 Scandic Marski 4 135 EUR 145 EUR 4.3km / 19min
8 Sokos Hotel Vaakuna 4 155 EUR 155 EUR 4.1km / 17min
9 Sokos Hotel Helsinki 4 150 EUR 150 EUR 4.2km / 18min
10 Sokos Hotel Torni 4 145 EUR 165 EUR 4.3km / 21min
11 Cumulus Hakaniemi 3 129 EUR 149 EUR 4.1km / 17min
12 Cumulus Olympia 3 110 EUR 135 EUR 2.9km / 15min
13 Hellsten Espoo 3 123 EUR 133 EUR 9.4km / 29min
14 Scandic Continental 3 125 EUR 135 EUR 3.9km / 18min
15 Sokos Hotel Pasila 3 140 EUR 140 EUR 1.6km / 10min
16 Sokos Hotel Presidentti 3 135 EUR 135 EUR 4.4km / 21min
17 Omena Hotel Eerikinkatu 2 75 EUR -- 6.6km / 31min
18 Omena Hotel Lönnrotinkatu 2 70 EUR 70 EUR 4.6km / 25min

* All rates are per room and night including VAT and breakfast and are subject to change. Please see final rates when booking online.

** Distances and times indicate travel via public transportation. Delegates can use the free HSL travel ticket on most public transportation to travel to the Congress venue. Travel times may vary.

Last update: 15 May 2012