IFLA Election 2021 Results
- President-elect
- Treasurer
- Governing Board Members at Large
- Regional Council Chair
- Regional Division Committee 2021-23
- Professional Council Chair
- Professional Division Committee Chairs
President-elect (one place)
To serve August 2021-August 2023
The role of President-elect of IFLA provides the opportunity to develop understanding and experience of leading the Federation, as well as identifying priorities, prior to taking on the role of President. In this capacity, the successful candidate will work closely with the President, Governing Board and Secretary-General, deputising for the former where necessary in representing IFLA and chairing meetings.
When the President-elect becomes President, they will lead IFLA and be its chief representative to governments, allied industry, and national and international organisations and bodies. They chair the Governing Board and preside over the General Assembly, and work closely with the Secretary General to advance the Federation’s goals.
Name | Number of votes |
1. Antonia Arahova (Greece) | 916 |
Loida Garcia-Febo (United States of America) | 581 |
Vicki McDonald (Australia) | 472 |
Treasurer (one place)
To serve August 2021-August 2023
As a Member of the Governing Board, the Treasurer will contribute to the Board’s overall work in overseeing the management of the Federation. The Board is responsible for governance, financial and professional matters, ensuring sustainability and developing and overseeing the strategic direction of the Federation.
In addition, the Treasurer will bring valuable experience of financial management, and chair IFLA’s Finance and Risk Committee, responsible for advising the Governing Board on the financial and risk management of the Federation.
Name | Number of votes |
1. Perry Moree (Netherlands) | 1041 |
Randa Al Chicdiac (Lebanon) | 925 |
Governing Board Members at Large (five places)
To serve August 2021-August 2023
IFLA’s Governing Board plays a crucial role in the Federation, overseeing its work to build a strong and united global library field. Its members develop strategic priorities and directions for IFLA, adopt budgets and plans, and act as stewards of the Federation. They are ambassadors for IFLA in their own countries and regions, helping to deliver on our Federation’s goals and values.
Name | Number of votes |
1. Kirsten Boelt (Denmark) 1st Term | 1185 |
2. Jonathan Herández Pérez (Mexico) 2nd Term | 900 |
3. Mandla Ntombela (South Africa) 1st Term | 831 |
4. Ayub Khan (United Kingdom) 1st Term | 743 |
5. Yasuyo Inoue (Japan) 1st Term | 643 |
James Neal (United States of America) | 541 |
Tony Zanders (United States of America) | 492 |
Basheerhamad Shadrach (India) | 371 |
Zhigeng Wang (China) | 359 |
Regional Council Chair (one place)
To serve August 2021-August 2023
The role of the Regional Council Chair is to coordinate and support the development of regional division action plans, review division activities and raise emerging issues to the Governing Board. They should also lead efforts to provide input on IFLA advocacy work and review success in developing the regional dimension of the IFLA Strategy, as well as work to promote IFLA membership and fundraising in the regions. The Regional Council Chair is a member of the Governing Board.
Name | Number of votes |
1. Nthabiseng Kotsokoane (South Africa) | 1324 |
Sanjay Kumar Bihani (India) | 667 |
Najeeb Al-Shorbaja (Jordan) | 203 |
IFLA Regional Division Committee 2021-23 Results
We are happy to announce that the below candidates (in alphabetical order) have duly been elected, in accordance with IFLA’s rules, and reflecting the caps on numbers of representatives per country.
Those regions with fewer than 15 candidates will subsequently be able to co-opt additional members.
Each Committee will subsequently be asked to elect a Chair, who will also represent them on IFLA’s new Regional Council, which will be chaired itself by Nthabiseng Kotoskoane (South Africa).
Asia Oceania Regional Division Committee
Candidate | Number of votes |
1. Gene Hwee Yong TAN (Singapore) | 191 |
2. Jayshree MAMTORA (Australia) | 183 |
3. Ying CHEN (China) | 170 |
4. Tao YANG (China) | 163 |
5. Rei IWASAKI (Japan) | 142 |
6. Winston ROBERTS (New Zealand) | 133 |
7. Dilara BEGUM (Bangladesh) | 133 |
8. Tulia COKANAWAI (Fiji) | 126 |
9. Nor Edzan CHE NASIR (Malaysia) | 125 |
10. Nina NAKAORA (Fiji) | 125 |
11. Avalogo Togi TUNUPOPO (Samoa) | 124 |
12. Labibah ZAIN (Indonesia) | 122 |
13. Misako NOMURA (Japan) | 117 |
14. Atarino HELIEISAR (Micronesia (Federated States of)) | 113 |
15. Sabine WEBER-BEARD (New Zealand) | 106 |
16. Elvira LAPUZ (Philippines) | 85 |
17. Premila GAMAGE (Sri Lanka) | 83 |
18. Debal Chandra KAR (India) | 78 |
19. Christophe AUGIAS (New Caledonia) | 76 |
20. M. Al MAMUN (Bangladesh) | 67 |
Leo F.H. MA (China) | 122* |
Satendra Singh DHAKA (India) | 62 |
Susmita CHAKRABORTY (India) | 52 |
*In the Asia Oceania region, there is a maximum of two Regional Division Committee members from any one country. As such, the third highest scoring candidate from any one country will not be elected.
Europe Regional Division Committee
Candidate | Number of votes |
1. Hella KLAUSER (Germany) | 395 |
2. Steen BORDING ANDERSEN (Denmark) | 393 |
3. Sara LAMMENS (Belgium) | 306 |
4. Stefano PARISE (Italy) | 290 |
5. Jeannette FREY (Switzerland) | 290 |
6. Alicia SELLÉS CAROT (Spain) | 283 |
7. Stuart HAMILTON (Ireland) | 282 |
8. Karin LINDER (Sweden) | 280 |
9. Frédéric BLIN (France) | 249 |
10. Marcie HOPKINS (United Kingdom) | 232 |
11. Silvia STASSELOVÁ (Slovakia) | 203 |
12. Dunja HOLCER (Croatia) | 199 |
13. Ágnes HAJDU BARÁT (Hungary) | 198 |
14. Vadim DUDA (Russian Federation) | 174 |
15. Jasmina NINKOV (Serbia) | 173 |
16. Maia SIMONISHVILI (Georgia) | 168 |
17. Georgios GLOSSIOTIS (Greece) | 158 |
18. Tomasz GRUSZKOWSKI (Poland) | 144 |
19. Laurie ALVANDIAN (Armenia) | 93 |
20. Ertugrul ÇIMEN (Turkey) | 85 |
Maria COTERA (United Kingdom) | 173* |
Ornella FOGLIENI (Italy) | 133* |
*In the Europe region, there is a maximum of one Regional Division Committee members from any one country. As such, the second highest scoring candidate from any one country will not be elected.
Latin America and the Caribbean Regional Division Committee
Candidate | Number of votes |
1. Hugo MORALES BELLIDO (Bolivia (Plurinational State of)) | 123 |
2. María Silvia LACORAZZA (Argentina) | 119 |
3. Alejandro Lorenzo César SANTA (Argentina) | 107 |
4. Micdonia QUIRÓS (Panama) | 107 |
5. Jonathan Ernesto MENJIVAR PLEITEZ (El Salvador) | 103 |
6. Miguel VICIEDO VALDES (Cuba) | 97 |
7. Jeannette LEBRÓN RAMOS (Puerto Rico) | 93 |
8. Fabrizzio Javier ZUCCHINI ALMIRÓN (Paraguay) | 93 |
9. Maria Angelica FUENTES MARTINEZ (Chile) | 91 |
10. Mabel SEROUBIAN (Uruguay) | 91 |
11. Georgina Araceli TORRES VARGAS (Mexico) | 88 |
12. Marisela CASTRO MORENO (Mexico) | 84 |
13. Verónica MAIGUA (Ecuador) | 81 |
14. Jorge MOISÉS KROLL DO PRADO (Brazil) | 70 |
15. Adriana Cybele FERRARI (Brazil) | 68 |
16. Evangelina CABRERA PORTILLO (Paraguay) | 64 |
17. Alejandra VÉLEZ (Colombia) | 62 |
18. Ruth J. GUZMÁN MUÑOZ (Costa Rica) | 57 |
19. Karla RODRÍGUEZ (Costa Rica) | 55 |
20. Carmen Elena VERGARA (Colombia) | 47 |
Ricardo CRISAFULLI RODRIGUES (Brazil) | 59* |
Elsa Margarita RAMÍREZ LEYVA (Mexico) | 43 |
Natalia DUQUE CARDONA (Colombia) | 42 |
Juan Miguel PALMA PEÑA (Mexico) | 41 |
Roxana HUAMAN HURIARTE (Peru) | 32 |
Maria Camila RESTREPO FERNÁNDEZ (Colombia) | 22 |
Cecilia JUSTINO (Peru) | 18 |
Anderson SANTANA (Brazil) | 15 |
*In the Latin America and Caribbean region, there is a maximum of two Regional Division Committee members from any one country. As such, the third highest scoring candidate from any one country will not be elected.
Middle-East and North Africa Regional Division Committee
Candidate | Number of votes |
1. Eman Albushulaibi (United Arab Emirates) | n/a (automatically elected) |
2. Faiza Albayati (Iraq) | n/a (automatically elected) |
3. Saif Aljabri (Oman) | n/a (automatically elected) |
4. Imad Bachir (Lebanon) | n/a (automatically elected) |
5. Kuwari Abeer (Qatar) | n/a (automatically elected) |
6. Younis Al Shawabkeh (Jordan) | n/a (automatically elected) |
7. Heba Ismail (Egypt) | 51 |
Marwa EL SAHN (Egypt) | 34* |
*In the Middle East and North Africa region, there is a maximum of one Regional Division Committee members from any one country. As such, the second highest scoring candidate from any one country will not be elected.
North America Regional Division Committee
Candidate | Number of votes |
1. Loubna GHAOUTI (Canada) | 234 |
2. Julius C. JEFFERSON JR. (United States of America) | 229 |
3. Winston TABB (United States of America) | 216 |
4. Michael HUANG (United States of America) | 212 |
5. Vivian LEWIS (Canada) | 205 |
6. Donna SCHEEDER (United States of America) | 202 |
7. Diane KOEN (Canada) | 201 |
8. Sandy HERVIEUX (Canada) | 196 |
9. Marie PAIVA (United States of America) | 187 |
10. Ying ZHANG (United States of America) | 181 |
11. Christina DE CASTELL (Canada) | 177 |
12. Nafiz SHUVA (Canada) | 176 |
13. Margaret MERING (United States of America) | 168 |
14. Robin KEAR (United States of America) | 164 |
15. Francesco MANGANIELLO (Canada) | 156 |
16. Richard SAPON-WHITE (United States of America) | 156 |
17. Nathalie THIBAULT (Canada) | 154 |
18. Shawn MITCHELL (Canada) | 152 |
19. Amber LANNON (Canada) | 152 |
20. Elaine LASDA (United States of America) | 108 |
Linda CLERMONT (Canada) | 147* |
Jane DYSART (Canada) | 139* |
Debbie SCHACHTER (Canada) | 135* |
Sherry CROW (United States of America) | 80 |
Kay HONES (United States of America) | 36 |
*In the North America region, there is a maximum of ten Regional Division Committee members from any one country. As such, the eleventh (and beyond) highest scoring candidate from any one country will not be elected.
Sub-Saharan Africa Regional Division Committee
Candidate | Number of votes |
1. Nyarai Chibanda (Zimbabwe) | n/a (automatically elected) |
2. Allen Hagwelele (Zambia) | n/a (automatically elected) |
3. Sarah Kaddu (Uganda) | n/a (automatically elected) |
4. Purity Kavuri (Kenya) | n/a (automatically elected) |
5. Mary Kinyanjui (Kenya) | n/a (automatically elected) |
6. Ayanda Lebele (Botswana) | n/a (automatically elected) |
7. Bongiwe Magocha (Botswana) | n/a (automatically elected) |
8. Ruth Nalumaga (Uganda) | n/a (automatically elected) |
9. Mandiaye Ndiaye (Senegal) | n/a (automatically elected) |
10. Tangmo Norbert (Cameroon) | n/a (automatically elected) |
11. Ngozi Osuchukwu (Nigeria) | n/a (automatically elected) |
12. Damilare Oyedele (Nigeria) | n/a (automatically elected) |
*Nthabiseng Kotsokoane (South Africa) |
*Not elected, given candidate’s election as Regional Council Chair.
Professional Council Chair (one place)
To serve August 2021-August 2023
The main role of the Professional Council Chair is to chair the Professional Council and represent the Professional Council on the Governing Board. It is a position that is heavily involved in decisions regarding the IFLA Congress.
Name | Number of votes |
1. Adjoa Boateng (United Kingdom of Great Britain and Northern Ireland) | 39 |
Catharina Isberg (Sweden) | 35 |
Professional Division Committee Chairs 2021-23 (eight places)
To serve August 2021-August 2023
There are eight (8) Professional Division Committee Chairs, who lead their Divisions in developing activities, action plans and projects (including funding requests) in line with IFLA’s mission, values and strategy (liaising with the Professional Council, IFLA HQ and Units).
They provide recommendations on the formation and cessation of Professional Units in the Division, and advise the Professional Council Chair on representation of Units’ interests at the Governing Board. They make recommendations on funding requests from their Division, and encourage collaboration within and across Divisions.
Within the new Governance Structure, the role has an emphasis on advising, facilitating and coaching.
Name | Number of votes |
Nthabiseng Kotsokoane (South Africa) WITHDRAWN | 38 |
1. Patrick Danowski (Austria) | 37 |
2. Leslie Weir (Canada) | 37 |
3. Dilara Begum (Bangladesh) | 33 |
4. Jan Richards (Australia) | 32 |
5. Anoja Fernando (United Kingdom of Great Britain and Northern Ireland) | 32 |
6. Man Yi Helen Chan (China) | 31 |
7. Camille Callison (Canada) | 29 |
8. Te Paea Paringatai (New Zealand) | 22 |
Nancy Bolt (United States of America) | 20 |
May Chang (United States of America) | 20 |
Ann Okerson (United States of America) | 20 |
Peter Collins (United States of America) | 18 |
Theron Westervelt (United States of America) | 17 |
Lan Gao (United States of America) | 13 |
Athena Salaba (United States of America) | 11 |
Marydee Ojala (United States of America) | 9 |